Telephone: +420 604 926 620
Email: pshzd@email.cz
Web: www.pshzd.cz
GPS: 50°2'41.22"N 15°44'36.31"E
215 m above sea level
Services in the building:
Nádražní 53, 530 02 Pardubice
Telephone: +420 604 926 620
Email: pshzd@email.cz
Web: www.pshzd.cz
GPS: 50°2'41.22"N 15°44'36.31"E
215 m above sea level
Services in the building:
Uniqueness | Renovated lounge of the train, which stands on a pedestal in Rosický station. |
---|---|
Services and equipment provided | projection screen, wine tasting |
Maximum congress (reception) capacity of the biggest hall or connected halls | 20 15 (Zasedačka v motoráčku) Capacity of individual halls and lounges |
Total capacity | Total area: 18 m2 for a maximum of 20 persons number of halls and lounges: 1 |
Site grounds | 1000 m2 |
Date of construction | 1871 |
Year of latest reconstruction | 2002 |
Years of reconstruction | 1930 |
A (Meeting in a motorbike) | |
---|---|
20 15 15 15 20 8 | |
show detailed information | |
Area | 18 m2 |
Width x Length (m) | 2.8 x 6.5 |
Ceiling height (m) | 1.9 - 2.2 |
Floor | linoleum |
Facilities | barrier-free WC, daylight, non-smoking area |
Distance from parking lot | 100 m
|
---|---|
Bus/tram stop | 400 m |
The nearest train stations |
|
Nearest bus stop |
|
The nearest airport |
|